| Issue | Title | |
| Vol 8, No 2 (2021): Oktober 2021 | Nutritional Value Content in Mangrove Syrup From Sonneratia alba Fruit | Abstract PDF |
| Wintah Wintah, Kiswanto Kiswanto, Endah Sulistiyowati, Fitrah Reynaldi | ||
| Vol 10, No 2 (2023): October 2023 | Old, New, and Future Food Policy Before and After the Covid-19 Pandemic in Indonesia | Abstract PDF |
| Andi Eka Yunianto, Djarat Martianto, Arfah Husna, Widya Ayu Kurnia Putri, Ikha Deviyanthi Puspitasari, Erna Susilowati, David Ardhian | ||
| Vol 8, No 2 (2021): Oktober 2021 | Organoleptic Test of Herbal Drinks From Family Medicinal Plants as Body Immunity in The Covid-19 Pandemic | Abstract PDF |
| Muhammad Siddik Sinaga, Inayah Rizki Khaesarani, Sonya Liani Nasution, Jumatun Riskinandiya, Eliska Eliska | ||
| Vol 11, No 1 (2024): April 2024 | Overview of Basic Immunization Coverage in Infants During the Covid-19 Pandemic in North Sumatra | Abstract |
| Derani derani, Alvi Hazri Lubis, Mina Ainun Harahap, Aljutri Aljutri, Nofi Susanti | ||
| Vol 9, No 2 (2022): October 2022 | Parent’s Satisfaction Level with Child Health Services in Puskesmas in BPJS Era | Abstract PDF |
| Moch. Afrizal Ansori, Irwanto Irwanto, Samsriyaningsih Handayani | ||
| Vol 5, No 1 (2018): April 2018 | Perbedaan Tekanan Darah Pada Pasien Hipertensi Antara Pasien Dengan Indeks Massa Tubuh Normal Dengan Overweight Dan Obesitas Di Poli Klinik Penyakit Dalam Blud Rumah Sakit Umum Cut Nyak Dhien Meulaboh | Abstract PDF |
| Bustami Bustami | ||
| Vol 10, No 1 (2023): April 2023 | Phytochemical Screening and Blood Glucose Level Effects of Bhee Fruit Extract (Melastoma sp) on Diabetic Mice | Abstract PDF |
| Rinawati Rinawati, Sri Wahyuni Muhsin, Widia Sari, Afwa Hayuningtyas, Suci Eka Putri, Lili Eky Nursia, Siti Maisyaroh Fitri Siregar | ||
| Vol 11, No 1 (2024): April 2024 | Prevalence and Risk Factors of Urinary Tract Infections in Hospitals in Yogyakarta | Abstract |
| Kusbaryanto Kusbaryanto, Fatmah Afrianty Gobel, Ekorini Listiowati, Aisyah Rosyida | ||
| Vol 10, No 1 (2023): April 2023 | Problem-Solving Cycle Analysis in Finance Department of Hospital | Abstract PDF |
| Meirina Darmastuti, Budi Hartono | ||
| Vol 8, No 2 (2021): Oktober 2021 | Process Evaluation on Medical Record Reporting and Information Usage Iskandar Muda Hospital Nagan Raya Regency | Abstract PDF |
| Oka Sahrana, Safrizal Safrizal, Arfah Husna, Dian Fera | ||
| Vol 7, No 2 (2020): October 2020 | Relation of Dietary Habits and Weaning with Nutritional Status of Children | Abstract PDF |
| Enda Silvia Putri, Siti Maisyaroh Fitri Siregar, Arfah Husna, Marniati Marniati, Darmawan Darmawan | ||
| Vol 9, No 2 (2022): October 2022 | Relationshiop of PPE Use, Years of Employment, and Personal Hygiene to Contact Dermatitis Symptoms | Abstract PDF |
| Almira Aurellia, Dani Nasirul Haqi | ||
| Vol 8, No 1 (2021): April 2021 | Relationship Between Health Literacy and Re-emerging Elephantiasis in Aceh Barat | Abstract PDF |
| Danvil Nabela, Dian Fera, Susy Sriwahyuni, Agusriati Muliyana | ||
| Vol 11, No 2 (2024): Oktober 2024 | Relationship between Individual and Occupational Factors with Musculoskeletal Disorders on Drinking Water Refill Depot Workers in Padang, West Sumatra | Abstract PDF |
| Fea Firdani, Vivi Sutia Desmalinda, Azyyati Ridha Alfian | ||
| Vol 10, No 1 (2023): April 2023 | Relationship Between Online Food Ordering Time and Physical Activity With The Nutritional Status of Students at Medan Area University | Abstract PDF |
| Laila Apriani hasanah harahap, Eva Flourentina Kusuma Wardhani | ||
| Vol 7, No 2 (2020): October 2020 | Relationship between Unsafety Action and Unsafe Conditions with Traffic Accidents in Passenger Car Drivers at Meulaboh Type C Terminal | Abstract PDF |
| Ishalyadi Ishalyadi, Muhammad Iqbal Fahlevi, Susy Sriwahyuni, Yolanda Oktaria | ||
| Vol 8, No 2 (2021): Oktober 2021 | Relationship Between Workers’ Knowledge and Attitudes With The Risk Of Work Accidents at 31 Rice Mill Centers in Kaway XVI Sub-District, West Aceh District. | Abstract PDF |
| Yolanda Oktaria, Daru Lestantyo, Hanifa Maher Denny | ||
| Vol 11, No 2 (2024): Oktober 2024 | Relationship of Doctor Ratio with Non-Specialistic Referrals Status in Social Security Agency on Health, Pamekasan | Abstract PDF |
| Zetiawan Trisno, Wardatul Raihan, Qorinatus Zahroh | ||
| Vol 8, No 1 (2021): April 2021 | Relationship Of Knowledge, Attitude With SADARI Behavior As An Early Detection Of Breast Cancer In Students Of The Faculty Of Public Health, Teuku Umar University Meulaboh | Abstract PDF |
| Arfah Husna, Siti Maisyaroh Fitri Siregar, Azwar Azwar | ||
| Vol 8, No 1 (2021): April 2021 | Relationship of Knowledge of Mother with the Level of Language Development in Children Aged 2-3 Years in Puskesmas Padang Panyang, Nagan Raya | Abstract PDF |
| Anasril Anasril, Muhammad Husaini, Bustami Bustami, Amiruddin Amiruddin | ||
| Vol 9, No 2 (2022): October 2022 | Relationship Physical Aspect and Policy Nerve Inpatient Service with Patient Satisfaction at Cut Nyak Dhien Regional General Hospital Aceh Barat Regency | Abstract PDF |
| Nurhayati Nurhayati, Dian Fera, Dian Fera, Marniati Marniati, Teungku Nih Farisni, Danvil Nabela | ||
| Vol 8, No 2 (2021): Oktober 2021 | Removal of Heavy Metal Mercury (Hg) Liquid Waste through Electrolysis Method in Paya Ateuk Village, Pasie Raja District, South Aceh | Abstract PDF |
| Darmawan Darmawan, Susy Sriwahyuni | ||
| Vol 8, No 1 (2021): April 2021 | Risk Factor About Stunting Among Toddlers Aged 24-59 Months in Sabang City | Abstract PDF |
| Ramadhaniah Ramadhaniah, Adityo Sendi, Azwar Eddy, Teuku Muliadi | ||
| Vol 10, No 1 (2023): April 2023 | Risk Factors for Stunting in Toddlers Aged 24-59 Months with Stunting Events in Padang Village Manggeng District of Southwest Aceh Regency | Abstract PDF |
| Zakiyuddin Zakiyuddin, Yarmaliza Yarmaliza, Fitriani Fitriani, Fitrah Reynaldi, Teungku Nih Farisni, Dedi Desi Arisandi, Gunawan Gunawan, Ambia Nurdin, Wahyu Gito Putro | ||
| Vol 5, No 2 (2018): October 2018 | Strategi Kesiapan Pemberian Asi Eksklusif Melalui Breast Care Pada Ibu Primigravida | Abstract PDF |
| Fitriani Fitriani, Veni Nella Syahputri | ||
| 76 - 100 of 144 Items | << < 1 2 3 4 5 6 > >> | |






.jpg)


